Wednesday 21 April 2010
| Time | Session | |||
|---|---|---|---|---|
| 1300 |
Technical Tours |
|||
| The Port City of Fremantle Walking tour of Fremantle – Working with historic sites – Australian Marine Complex – Riverside Developments | ||||
| Perth City & Swan Valley East Perth Redevelopment – NorthLink – Walking tour of Perth to Kings Park – Discuss the cultural sensitivity of region pre and post European settlement – Midland Redevelopment Authority. | ||||
| 1730 – 1930 | Welcome Reception | |||
Thursday 22 April 2010
| Time | Session | ||
|---|---|---|---|
| 0830 – 1000 | Opening Plenary | ||
| Welcome Geraldine Mellett, Master of Ceremonies | |||
| Welcome to Country Richard Walley | |||
| Official Opening Hon John Day MLA Minister for Planning; Culture and the Arts | |||
| Australian Property Institute and the Property Institute of New Zealand – WelcomeDavid Moore President, Australian Property InstituteIan Campbell President, Property Institute of New Zealand | |||
| WA – growth engine of AustraliaJohn Nicolaou Chief Office Membership and Advocacy, Chamber of Commerce and Industry of Western Australia | |||
| Resources: Australia’s Asset to the World – Opportunities and ChallengesReg Howard-Smith CEO, Chamber of Minerals and Energy | |||
| Working with the Indigenous Land Owners to achieve a win win outcome for all Mr Mal James CEO Australian Employment Covenant | |||
| Questions | |||
| 1030 – 1100 | Morning Tea | ||
| 1100 – 1230 | Concurrent Session | ||
| Showcasing Urban Development | Urban Development | Property Law and Issues | |
|
Institute of Australia Award Winners Project: Brighton Estate Sandy BiagioniDeputy Director – Project Management, Satterley Property Group Project: South Beach Estate Andrew ArmstrongStockland Residential Communities Project: The Point, Mandurah Dean MudfordDevelopment Director (WA), Mirvac (WA) Pty Ltd Project: Januburu Six Seasons Ross HoltChief Executive Officer, Landcorp |
Issues and opportunities for urban densification through public, private partnerships: a case study example Prof Mike Heffernan Urban infill, a true opportunity to creating sustainable communitiesDr Rocio Rangel Ruiz Building a community through planning and diversityBarbara Gdowski |
Conflict between Private Property Rights and Powers of Compulsory Acquisition Alan Hyam Current trends in Compensation for Land Resumptions, QueenslandMark MacDonald Property LawGraham Goerke |
|
| 1230 – 1315 | Lunch | ||
| 1315 – 1445 | Plenary Session | ||
| Property Development ChinaEdward CheungCEO DTZ China | |||
| An assessment of the valuation profession and IVS post the current global financial crisisElvin FernandezManaging Director of the Khong & Jaafar Group of Companies | |||
| Questions | |||
| 1445 – 1500 | Afternoon Tea | ||
| 1500 – 1600 | Plenary Session | ||
|
What makes a global city, and does Perth qualify? Dr David Rees Regional Director, Head of Research (Australasia), Jones Lang LaSalle Land Development Australia Nick PerrignonChief Operating Officer, Satterley Property Group |
|||
| 1600 | Day End | ||
| 1615 | Optional Activity Twilight Sailing and BBQ at Royal Perth Yacht Club | ||
Friday 23 April 2010
| Time | Session | ||
|---|---|---|---|
| 0845 – 1030 | Plenary Session | ||
| Welcome Geraldine MellettMaster of Ceremonies | |||
| 0905 – 0935 | What does the future hold for REITS following the GFC, the next phase of growthPeter StudleyHead of Research, DEXUS Property Group | ||
| Population Growth and carrying CapacityProfessor Richard ReedFaculty of Business and Law, Deakin University | |||
| 1030 – 1100 | Morning Tea | ||
| 1100 – 1230 | Concurrent Sessions | ||
| International Valuation Trends (World Association of Valuation Organisations) | Location, Location, Location | ||
| 1100 – 1130 |
Dr Lim Lan YuanChairman, Singapore Institute of Surveyors & Valuers (SISV) Adrian CriviiNational Association of Romanian Valuers (ANEVAR) Keith GoodwinAppraisal Institute of Canada (AIC) |
The effects of perceived risk on property prices: an analysis on Bukit Antarabangsa, MalaysiaAbdul Mutalib Modh Beksin |
|
| 1130 – 1200 | Leveraging the value of location informationMike Bradford | ||
| 1200 – 1230 | Creating industry synergies and a strategic assetLuke Willcock | ||
| 1230 – 1330 | Lunch | ||
| 1330 – 1530 | Closing Plenary Session | ||
| Summation Allan TranterDirector, Creating Communities | |||
| Leadership in Adversity General Peter Cosgrove AC MC (Ret) | |||
| Questions | |||
| CloseThe Rt Hon Lord Mayor Lisa Scaffidi | |||
| 2013 Conference Promotion PINZ | |||
| Conference CloseDavid Moore API National President | |||
| 1900 – late | Gala Conference Dinner | ||
*Program subject to change without notice.
Earn API CPD points
- Wednesday 21 April 2010 :
- Technical Tours: 3 CPD points
- Thursday 22 April 2010 :
- Full Day Conference: 6 CPD points
- Friday 23 April 2010 :
- Full Day Conference: 6 CPD points









